AI-native full-stack software engineer in Seattle. I build LLM-powered products end to end: the agent and model pipeline, the backend that serves it, and the interface people actually use. 2x startup founder.
Open to full-time software engineering roles. LinkedIn · Email
- AI and LLM systems: agents and voice agents, retrieval and vector search, multi-model extraction pipelines, LLM output paired with deterministic logic
- Backend: Python, FastAPI, MongoDB Atlas, AWS
- Frontend: React, Next.js, TypeScript
- Also: embedded firmware (ESP32, FreeRTOS, BLE, CAN) and digital design in SystemVerilog, for when the software has to touch hardware
| Project | What it is | Built with |
|---|---|---|
| Wallzy | Mobile app that recommends the best credit card for every purchase based on where you're shopping. | TypeScript |
| TaxBuddy · site | AI tax filing for F-1 international students. LLMs extract data from tax documents through a multi-model ensemble with human review for disagreements, and a deterministic TypeScript engine does the tax math. (Source private; overview public) | TypeScript, AWS Bedrock, LLM ensemble |
| Voice Agent | Voice-agent control plane where each city department's phone agent is a database record, not a deployment. One generic worker becomes the right department per call, with retrieval and mid-call handoff. | Python, FastAPI, MongoDB Atlas, LiveKit, Next.js |
| FEMM Automation | LLM agent that turns plain-English design goals into autonomous FEMM simulation searches, testing coil geometry changes and returning the best three-coil 6.78 MHz wireless power transfer design. | Python, LLM tool calling, FEMM |
| ESP-AirTag | AirTag-style tracker on two ESP32-S3 boards: BLE distance estimation, IMU motion detection, RFID unlock and a remote lost-mode buzzer. | C++, FreeRTOS, BLE |
| SLIP Gateway | Buildroot embedded Linux appliance for the Orange Pi Zero 3 that bridges an RS-422/SLIP serial link to Ethernet, with a read-only root filesystem and a browser dashboard. | Buildroot, Linux, Docker, Shell |
More: Drawing Reviewer (demo) · Drone Charging Monitor · Speech Denoiser · ARM64 Pipelined CPU
