Organizations that pay remote workers using location-independent salaries or salary ranges.
Last reviewed: October 30, 2026. See the review notes for the evidence, removals, link repairs, and companies considered.
An organization must publicly state that location does not determine pay for comparable work, or advertise a fixed salary for a role open across multiple locations. Salary can still vary with role, level, experience, or performance. A published salary range or a remote-work policy alone is not enough.
Country and time-zone hiring restrictions are listed separately: a company hiring only within one country can qualify, but a multinational using different country or regional pay bands does not. A policy covering only certain roles is labelled accordingly. Benefits, taxes, currency conversion, and take-home pay can differ.
Sources are company policies, handbooks, or employer-controlled job postings wherever available. Older announcements are identified as such. An accessible page is evidence of a published policy, not an independent payroll audit. Hiring links do not imply that positions are currently open.
| Organization | Compensation policy | Source | Benchmark | Hiring zone | Job openings |
|---|---|---|---|---|---|
| 37signals | Same salary for the same role and level, regardless of residence | Employee handbook | Top 10% of its industry at San Francisco salary levels | Worldwide; check individual roles | Careers |
| Airteam | Location-agnostic pay | Careers | Not specified | Australia | Careers |
| Automattic | Global salary ranges independent of location; paid in local currency where possible | Compensation policy | Global ranges by role | Worldwide; role restrictions may apply | Careers |
| Cal.com | Location-agnostic compensation | Current hiring page, policy announcement | Not specified | Worldwide; check individual roles | Careers |
| CareMessage | Same pay for the same role and level worldwide; no salary negotiation | Careers and compensation | California market | International team; current openings are US-based | Careers |
| Daily | Location-equal pay; the 2022 announcement explains its experience-based salary levels | Current careers page, 2022 policy | San Francisco peers of a similar funding stage (2022 policy) | Remote; check individual roles | Careers |
| Expensify | Pays to a global San Francisco standard regardless of residence | Benefits and perks | San Francisco | Worldwide; check individual roles | Careers |
| Float | Location-agnostic pay, reviewed annually | Current careers page | 95% of the median San Francisco salary | Worldwide; check individual roles | Careers |
| Fly.io | Same compensation package worldwide; no cost-of-living adjustments | Working at Fly.io | US-competitive | Worldwide, with some working-hours restrictions | Careers |
| Hightouch (remote engineering roles) | Explicitly location-independent base salary ranges for the cited remote engineering roles | Distributed Systems Engineer, AI Agents Engineer | Not specified | North America for the cited roles; other roles vary | Careers |
| Honeycomb | San Francisco-based salaries regardless of where employees live or move | Careers and compensation | San Francisco | Current openings in the US and Canada; check individual roles | Careers |
| Kit | Standardized salaries by role and level, benchmarked annually | Current pay handbook, location-independent policy | Salary.com, 75th percentile for mid-sized cities, software industry and comparable revenue | International team; check individual roles | Careers |
| Oxide | US$275,000 for everyone regardless of location; some sales roles use a lower base plus commission | Current careers page | Uniform salary, rather than a geographic benchmark | Worldwide; at least four hours of Pacific Time overlap | Careers |
| Parabol | Location-agnostic salaries | Speculative application and benefits | US-based salaries | Worldwide; check individual roles | Careers |
| Postscript | No geographically adjusted salaries; salary ranges published in job ads | Current Client Strategist posting | Not specified | US; engineering postings also mention Canada | Careers |
| Raycast | Location-independent salary rates | Current careers page, policy announcement | London (2022 policy announcement) | Primarily Europe; check individual roles | Careers |
| RevenueCat | Location-independent salaries; salaries published in job ads | Company policy, updated 2025 | 80th percentile of San Francisco peers (linked policy) | Worldwide; some roles have time-zone restrictions | Careers |
| Seer Interactive | Location-agnostic salary structure; moving does not change compensation | Compensation policy | Market data; Philadelphia for living-wage estimates | US remote roles | Careers |
| Sempre Health | San Francisco Bay Area salaries regardless of where employees work | Careers and compensation | San Francisco Bay Area | US | Careers |
| Supabase | No geographic salary adjustments | Co-founder statement, January 2025, investor interview | Not specified | Worldwide; regional and time-zone restrictions by role | Careers |
| TestGorilla | Location-agnostic pay | Company statement, 2026 compensation-provider case study | European market data | Remote; current roles have time-zone restrictions | Careers |
| Toggl | Fixed annual salaries advertised for remote roles, rather than geographic ranges | Current Senior Full Stack Engineer posting | Not specified | UTC-4 to UTC+4 for the cited role; check individual roles | Careers |
| Turquoise Health | Location-agnostic salary ranges across the US, determined by role and level | Current hiring and compensation statement | Not specified | US | Careers |
| Whimsical | US-market salaries regardless of residence | Current careers page | US market | International team; check individual roles | Careers |
These entries have current evidence contradicting the location-independent policy previously listed. Review date: October 30, 2026.
| Organization | Why it was retired | Evidence |
|---|---|---|
| DuckDuckGo | Equal pay is now stated to apply within the same professional level and global region, rather than worldwide. | Current hiring page |
| Zillow | Current remote job ads publish different base salary ranges for different groups of US states; the 2021 relocation announcement does not establish equal worldwide pay. | Current Applied Scientist posting |
These former entries are excluded from the main list because the reviewed sources do not substantiate their current location-independent pay policy. This is not a finding that they have adopted geographic pay. A new explicit company statement can qualify them again.
| Organization | What needs verification | Sources checked |
|---|---|---|
| Cabify | The handbook publishes engineering salary bands but does not explicitly establish that they apply equally across countries. Current engineering hiring includes a fully on-site Madrid role, so the earlier remote hiring description also needs qualification. | Engineering bands, current engineering role |
| Files.com | The cited benefits guide no longer contains the earlier Bay Area salary-from-anywhere statement. High salaries and remote work alone do not establish a location-independent policy. | Benefits guide, current careers page |
| Hiro Systems | The cited Greenhouse board has no live postings to substantiate the policy; the careers page advertises competitive compensation without an explicit geographic pay commitment. | Careers, job board |
| SafetyWing | The flat salary for everyone was reported in 2023. Current employer job listings instead show role-specific pay, and the reviewed current careers material does not confirm location-independent pay within each role. The former /about link returns 404. |
Current employer listings, current careers, historical reporting |
| Sticker Mule | The 2016 pay-grade article describes role and tenure, but does not explicitly rule out geographic adjustments. Current engineering ads publish a range rather than the previously claimed flat salary. | Compensation article at its new URL, current engineering posting |
Please include an explicit employer source, the roles and countries the policy covers, any geographic or time-zone restrictions, and the date you checked it. Check current job postings for contradictory geographic pay language. Salary transparency, a worldwide team, or a San Francisco benchmark alone does not prove location-independent pay.