Commission rate, recurring or one-time, cookie window, payout minimum and payout method for 479 developer and SaaS affiliate programs. Every field carries the URL it was read from and the date it was checked.
50 of them are below, in full. The other 429 are in a file at affiliateprogramterms.com.
Every other list is a name and a percentage. No source, no date. Affiliate terms change — rates get cut, cookie windows shorten, payout minimums move — and a listicle from 2023 has no way to tell you which of its numbers still hold.
So the rule here is narrow and absolute: nothing is written that wasn't read off the vendor's own page. No estimates, no "typically 20%", no carrying a figure over from somebody's blog post. A field that can't be verified is published as not stated, which is itself worth knowing.
Of the 50 programs listed here:
- 26 don't publish a payout minimum. You find out what it is after you've earned commission you may not be able to withdraw.
- 14 don't publish a cookie window. The single number that decides whether the reader who thinks it over for a week earns you anything.
- 8 don't publish a rate anywhere before you apply.
- 32 pay recurring commission, 5 pay once, and 13 don't say which.
Knowing who is silent is worth as much as knowing who pays. The headline percentage is the least useful number in the deal. Whether recurring beats a one-time commission depends on how long the program pays it, and how long the customers you refer stay subscribed: 20% recurring overtakes 50% once at its third commission payment.
Checked 2026-09-22 to 2026-09-24. Each name links to the full record; each source links to the vendor page the figures were read from.
| Program | Commission | Recurring | Cookie | Payout min | Source |
|---|---|---|---|---|---|
| Shopify | Up to $150 per qualified referral; the amount varies by referral location | not stated | 30 d | $10 | source · 2026-09-24 |
| Semrush | $100–$300 per sale, rising to $450 at Platinum, plus $10 per free trial | not stated | 120 d | not stated | source · 2026-09-24 |
| HubSpot | 30% recurring for up to one year, up to $1,000+ per sale | yes, 12 mo | 180 d | $10 | source · 2026-09-24 |
| Notion | Up to $50 per activated sign-up, plus 20% of year-one revenue | yes, 12 mo | 180 d | not stated | source · 2026-09-24 |
| Grammarly | $0.20 per free account sign-up and $20 per upgrade | not stated | 90 d | not stated | source · 2026-09-24 |
| Squarespace | not stated | not stated | not stated | not stated | source · 2026-09-24 |
| Wix | not stated | not stated | not stated | not stated | source · 2026-09-24 |
| monday.com | Up to 100% of a customer's first-year sales, by tier | yes, 12 mo | not stated | not stated | source · 2026-09-22 |
| Zendesk | 15% for the first year of sales | yes, 12 mo | not stated | not stated | source · 2026-09-22 |
| DigitalOcean | $25 after the referral spends their first $25 | not stated | not stated | not stated | source · 2026-09-24 |
| Elementor | 45–55% on first purchases (55% on Elementor One during launch, 45% on Editor Pro and Host) | not stated | 45 d | $200 | source · 2026-09-24 |
| Printful | 10% of order value, plus $25 for each first-time Growth plan subscription | yes, 12 mo | 30 d | $25 | source · 2026-09-24 |
| Envato | Monthly plans $20, $40 or $80 a month for a maximum of three months by tier; annual plans a single payment of $120, $250 or $500 | yes, 3 mo | 90 d | not stated | source · 2026-09-24 |
| beehiiv | 50–60%, tiered: 50% Bronze, 55% Silver, 60% Gold | yes, 12 mo | 60 d | not stated | source · 2026-09-24 |
| Hostinger | Starts at 40% and grows with sales volume | one-time | 30 d | not stated | source · 2026-09-24 |
| Teachable | 30% recurring | yes, 12 mo | 30 d | not stated | source · 2026-09-24 |
| ActiveCampaign | 20–30% of subscription value, rising with new business and retention | yes, 12 mo | not stated | not stated | source · 2026-09-24 |
| Deel | $500 per sales-qualified referral plus $1,000 when they become a paying customer, so up to $1,500 | one-time | 90 d | not stated | source · 2026-09-24 |
| Xero | not stated | not stated | not stated | not stated | source · 2026-09-24 |
| n8n | 30% of net revenue on n8n Cloud referrals | yes, 12 mo | not stated | €100 | source · 2026-09-24 |
| Kinsta | 10% monthly, plus a one-time bonus of up to $500 | yes, for life | 60 d | $500 | source · 2026-09-24 |
| ElevenLabs | Up to 22% | yes, 12 mo | not stated | not stated | source · 2026-09-24 |
| Jasper | 25%, rising to 30% after 100 generated and 100 converted leads | yes, 12 mo | 14 d | $25 | source · 2026-09-24 |
| Descript | $25 per new subscriber referred | one-time | not stated | No minimums | source · 2026-09-24 |
| VEED | 20% on the initial sale plus 20% recurring, with bonuses up to 50% | yes | not stated | not stated | source · 2026-09-24 |
| Apollo.io | 15% on monthly plans, 20% on annual | yes, 12 mo | 90 d | not stated | source · 2026-09-22 |
| Hunter | 30% recurring | yes, 12 mo | 30 d | $100 | source · 2026-09-24 |
| Surfer | 75–125% of a monthly subscriber's first payment, or 15–25% of an annual subscription, by tier | one-time | 90 d | not stated | source · 2026-09-24 |
| Mangools | 25%, 30% or 35% by tier | yes, for life | 30 d | $150 | source · 2026-09-24 |
| Thinkific | 30% lifetime recurring on monthly and annual plans; Plus plans pay $150 per month instead | yes, for life | 90 d | $25 | source · 2026-09-24 |
| Circle | $100 one-time plus 10–20% recurring on Standard plans, by tier | yes, for life | 90 d | $5 | source · 2026-09-24 |
| Tidio | Up to 30% per sale | not stated | not stated | not stated | source · 2026-09-24 |
| Printify | 5% of every sale a referral makes | yes, 12 mo | 90 d | not stated | source · 2026-09-22 |
| Rank Math | 30% per sale | not stated | 60 d | $200 | source · 2026-09-24 |
| zcal | 40% | yes, for life | 60 d | $100 | source · 2026-09-24 |
| SEOWILL | 20% | yes, for life | 30 d | $25 | source · 2026-09-24 |
| Chaport | 35% of all payments from referred customers | yes, for life | 120 d | $100 | source · 2026-09-24 |
| Woorise | 30% | yes, 12 mo | 90 d | $100 | source · 2026-09-24 |
| Servebolt | $50 to $699 per signup depending on the plan referred | not stated | 60 d | not stated | source · 2026-09-24 |
| DashThis | 20% of subscriptions and add-ons | yes, for life | 90 d | $150 | source · 2026-09-24 |
| Usermaven | 30% recurring | yes, for life | 14 d | $200 | source · 2026-09-24 |
| Anymail Finder | 30% | yes, 12 mo | 60 d | $100 | source · 2026-09-24 |
| Zyte | 50% | yes, for life | 60 d | $150 | source · 2026-09-24 |
| Manatal | 20% recurring, uncapped | yes, for life | 90 d | not stated | source · 2026-09-24 |
| WP Simple Pay | 20% of the license price | one-time | 30 d | not stated | source · 2026-09-24 |
| VWO | not stated | not stated | 90 d | not stated | source · 2026-09-24 |
| Backendless | not stated | yes, 12 mo | 60 d | $50 | source · 2026-09-24 |
| JustCall | not stated | yes, 24 mo | 90 d | $100 | source · 2026-09-24 |
| Kamatera | not stated | not stated | not stated | $100 | source · 2026-09-24 |
| Trackdesk | not stated | yes | not stated | not stated | source · 2026-09-24 |
Terms change, and a wrong figure here is worse than no figure. If something is out of date, open an issue with the vendor URL — the correction is made against the page, not against the report.
To add a program, submit the URL. Send a link, not figures: any number a submitter volunteers is checked against the vendor's page and discarded. What gets published is what the page says.
No vendor pays to be here, and none can pay to change what is published about them. Listing is free and is never sold.
This README is generated from the dataset, including every count above, so the numbers can't drift from the records they describe. Data published free to read; not relicensed for redistribution.