Repository navigation
docs(oracles): drop emoji and question headings and generalise the emoji rule #2364
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -12,7 +12,7 @@ This document will cover: | |
| - How to use RedStone? | ||
| - Examples | ||
|
|
||
| ## 🚀 What is RedStone? | ||
| ## About RedStone | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The list on lines 9-13 still names the old question headings. I'd drop it, since the headings follow right below. |
||
|
|
||
| RedStone is a data ecosystem that delivers fast and accurate financial information in a decentralised fashion using an innovative approach of on-demand data fetching. | ||
|
|
||
|
|
@@ -25,24 +25,24 @@ RedStone offers a radically different design of Oracles catering for the needs o | |
|
|
||
| You can read much more about the RedStone protocol [in the RedStone compiled documentation.](https://github.com/redstone-finance/redstone-oracles-monorepo) | ||
|
|
||
| ## 📈 What data is available | ||
| ## Available data | ||
|
|
||
| Thanks to our innovative architecture, we offer more than one thousand of pricing data feeds, including tokens, stocks, ETFs, commodities, and much more for a fraction of regular Oracles integration costs. | ||
|
|
||
| You can check available assets and data providers using [app.redstone.finance.](https://app.redstone.finance/) | ||
|
|
||
| ## 🔥 How to use RedStone? | ||
| ## Use RedStone oracles | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Line 40 in this section still starts with "💡 Note:". With the new AGENTS.md rule that's emoji in body copy, and section 4 says callouts use |
||
|
|
||
| **IMPORTANT**: RedStone contracts are still undergoing security audit and we are working on the infrastructure secutiry improvements. So, before using RedStone oracles in production apps, please reach out to us [on Discord.](https://redstone.finance/discord) We will be happy to help you with the integration and will set up a new pool of data provider nodes if there is a need. | ||
|
|
||
| Please read this [short documentation](https://github.com/redstone-finance/redstone-evm-connector/blob/master/README.md) to learn how to integrate your app with RedStone oracles. | ||
|
|
||
| 💡 Note: currently RedStone is integrated only with `ethers.js` library, so in order to use it on Celo blockchain apps you should use [ethers.js](https://docs.ethers.io/v5/) along with [@celo-tools/celo-ethers-wrapper](https://www.npmjs.com/package/@celo-tools/celo-ethers-wrapper). | ||
|
|
||
| ## 👨💻 Code examples | ||
| ## Code examples | ||
|
|
||
| - [Synthetic commodities app on Celo](https://github.com/redstone-finance/komodo-celo) | ||
|
|
||
| ## 🙋♂️ Need help? | ||
| ## Support | ||
|
|
||
| Please feel free to contact RedStone team [on Discord](https://redstone.finance/discord) if you have any questions. | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Same as on RedStone: lines 9-13 list "What is Quex?" and "How to use Quex oracles?", which no longer match the headings. I'd drop the list.