Repository navigation
feat: register Claude Haiku 5.5 in model registry #35
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -690,6 +690,85 @@ | |
| "knowledge": "2025-02-28" | ||
| } | ||
| }, | ||
| { | ||
| "id": "claude-haiku-5-5", | ||
| "name": "Claude Haiku 5.5", | ||
| "provider": "anthropic", | ||
| "family": "claude-haiku", | ||
| "created_at": "2026-10-07 00:00:00 UTC", | ||
| "context_window": 1000000, | ||
| "max_output_tokens": 128000, | ||
| "knowledge_cutoff": null, | ||
| "modalities": { | ||
| "input": [ | ||
| "text", | ||
| "image", | ||
| "pdf" | ||
| ], | ||
| "output": [ | ||
| "text" | ||
| ] | ||
| }, | ||
| "capabilities": [ | ||
| "function_calling", | ||
| "structured_output", | ||
| "reasoning", | ||
| "vision" | ||
| ], | ||
| "pricing": { | ||
| "text_tokens": { | ||
| "standard": { | ||
| "input_per_million": 0.1, | ||
| "output_per_million": 0.5, | ||
| "cache_read_input_per_million": 0.01, | ||
| "cache_write_input_per_million": 0.125 | ||
| } | ||
| } | ||
| }, | ||
| "metadata": { | ||
| "source": "models.dev", | ||
| "provider_id": "anthropic", | ||
| "open_weights": false, | ||
| "attachment": true, | ||
| "temperature": false, | ||
| "last_updated": "2026-10-07", | ||
| "reasoning_options": [ | ||
| { | ||
| "type": "effort", | ||
| "values": [ | ||
| "low", | ||
| "medium", | ||
| "high", | ||
| "xhigh", | ||
| "max" | ||
| ] | ||
| } | ||
| ], | ||
| "cost": { | ||
| "input": 0.1, | ||
| "output": 0.5, | ||
| "cache_read": 0.01, | ||
| "cache_write": 0.125, | ||
| "tiers": [ | ||
| { | ||
| "input": 0.5, | ||
| "output": 2.5, | ||
| "cache_read": 0.05, | ||
| "cache_write": 0.625, | ||
| "tier": { | ||
| "type": "context", | ||
| "size": 100000 | ||
| } | ||
| } | ||
| ] | ||
| }, | ||
| "limit": { | ||
| "context": 1000000, | ||
| "output": 128000 | ||
| }, | ||
| "knowledge": "2026-06" | ||
| } | ||
| }, | ||
| { | ||
| "id": "claude-opus-4-0", | ||
| "name": "Claude Opus 4 (latest)", | ||
|
|
@@ -11490,6 +11569,85 @@ | |
| "knowledge": "2025-02-28" | ||
| } | ||
| }, | ||
| { | ||
| "id": "anthropic.claude-haiku-5-5", | ||
| "name": "Claude Haiku 5.5", | ||
| "provider": "bedrock", | ||
| "family": "claude-haiku", | ||
| "created_at": "2026-10-07 00:00:00 UTC", | ||
| "context_window": 1000000, | ||
| "max_output_tokens": 128000, | ||
| "knowledge_cutoff": null, | ||
| "modalities": { | ||
| "input": [ | ||
| "text", | ||
| "image", | ||
| "pdf" | ||
| ], | ||
| "output": [ | ||
| "text" | ||
| ] | ||
| }, | ||
| "capabilities": [ | ||
| "function_calling", | ||
| "structured_output", | ||
| "reasoning", | ||
| "vision" | ||
| ], | ||
| "pricing": { | ||
| "text_tokens": { | ||
| "standard": { | ||
| "input_per_million": 0.1, | ||
| "output_per_million": 0.5, | ||
| "cache_read_input_per_million": 0.01, | ||
| "cache_write_input_per_million": 0.125 | ||
| } | ||
| } | ||
| }, | ||
| "metadata": { | ||
| "source": "models.dev", | ||
| "provider_id": "amazon-bedrock", | ||
| "open_weights": false, | ||
| "attachment": true, | ||
| "temperature": false, | ||
| "last_updated": "2026-10-07", | ||
| "reasoning_options": [ | ||
| { | ||
| "type": "effort", | ||
| "values": [ | ||
| "low", | ||
| "medium", | ||
| "high", | ||
| "xhigh", | ||
| "max" | ||
| ] | ||
| } | ||
| ], | ||
| "cost": { | ||
| "input": 0.1, | ||
| "output": 0.5, | ||
| "cache_read": 0.01, | ||
| "cache_write": 0.125, | ||
| "tiers": [ | ||
| { | ||
| "input": 0.5, | ||
| "output": 2.5, | ||
| "cache_read": 0.05, | ||
| "cache_write": 0.625, | ||
| "tier": { | ||
| "type": "context", | ||
| "size": 100000 | ||
| } | ||
| } | ||
| ] | ||
| }, | ||
| "limit": { | ||
| "context": 1000000, | ||
| "output": 128000 | ||
| }, | ||
| "knowledge": "2026-06" | ||
| } | ||
| }, | ||
| { | ||
| "id": "anthropic.claude-opus-4-1-20250805-v1:0", | ||
| "name": "Claude Opus 4.1", | ||
|
|
@@ -14261,6 +14419,85 @@ | |
| "knowledge": "2025-02-28" | ||
| } | ||
| }, | ||
| { | ||
| "id": "global.anthropic.claude-haiku-5-5", | ||
| "name": "Claude Haiku 5.5 (Global)", | ||
| "provider": "bedrock", | ||
| "family": "claude-haiku", | ||
| "created_at": "2026-10-07 00:00:00 UTC", | ||
| "context_window": 1000000, | ||
| "max_output_tokens": 128000, | ||
| "knowledge_cutoff": null, | ||
| "modalities": { | ||
| "input": [ | ||
| "text", | ||
| "image", | ||
| "pdf" | ||
| ], | ||
| "output": [ | ||
| "text" | ||
| ] | ||
| }, | ||
| "capabilities": [ | ||
| "function_calling", | ||
| "structured_output", | ||
| "reasoning", | ||
| "vision" | ||
| ], | ||
| "pricing": { | ||
| "text_tokens": { | ||
| "standard": { | ||
| "input_per_million": 0.1, | ||
| "output_per_million": 0.5, | ||
| "cache_read_input_per_million": 0.01, | ||
| "cache_write_input_per_million": 0.125 | ||
| } | ||
| } | ||
| }, | ||
| "metadata": { | ||
| "source": "models.dev", | ||
| "provider_id": "amazon-bedrock", | ||
| "open_weights": false, | ||
| "attachment": true, | ||
| "temperature": false, | ||
| "last_updated": "2026-10-07", | ||
| "reasoning_options": [ | ||
| { | ||
| "type": "effort", | ||
| "values": [ | ||
| "low", | ||
| "medium", | ||
| "high", | ||
| "xhigh", | ||
| "max" | ||
| ] | ||
| } | ||
| ], | ||
| "cost": { | ||
| "input": 0.1, | ||
| "output": 0.5, | ||
| "cache_read": 0.01, | ||
| "cache_write": 0.125, | ||
| "tiers": [ | ||
| { | ||
| "input": 0.5, | ||
| "output": 2.5, | ||
| "cache_read": 0.05, | ||
| "cache_write": 0.625, | ||
| "tier": { | ||
| "type": "context", | ||
| "size": 100000 | ||
| } | ||
| } | ||
| ] | ||
| }, | ||
| "limit": { | ||
| "context": 1000000, | ||
| "output": 128000 | ||
| }, | ||
| "knowledge": "2026-06" | ||
| } | ||
| }, | ||
| { | ||
| "id": "global.anthropic.claude-opus-4-5-20251101-v1:0", | ||
| "name": "Claude Opus 4.5 (Global)", | ||
|
|
@@ -19655,6 +19892,88 @@ | |
| "knowledge": "2025-02-28" | ||
| } | ||
| }, | ||
| { | ||
| "id": "us.anthropic.claude-haiku-5-5", | ||
| "name": "Claude Haiku 5.5 (US)", | ||
| "provider": "bedrock", | ||
| "family": "claude-haiku", | ||
| "created_at": "2026-10-07 00:00:00 UTC", | ||
| "context_window": 1000000, | ||
| "max_output_tokens": 128000, | ||
| "knowledge_cutoff": null, | ||
| "modalities": { | ||
| "input": [ | ||
| "text", | ||
| "image", | ||
| "pdf" | ||
| ], | ||
| "output": [ | ||
| "text" | ||
| ] | ||
| }, | ||
| "capabilities": [ | ||
| "function_calling", | ||
| "structured_output", | ||
| "reasoning", | ||
| "vision" | ||
| ], | ||
| "pricing": { | ||
| "text_tokens": { | ||
| "standard": { | ||
| "input_per_million": 0.11, | ||
| "output_per_million": 0.55, | ||
| "cache_read_input_per_million": 0.011, | ||
| "cache_write_input_per_million": 0.1375 | ||
| } | ||
| } | ||
| }, | ||
|
Comment on lines
+19930
to
+19935
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The new Bedrock entries have no
Fix: add |
||
| "metadata": { | ||
| "inference_types": [ | ||
| "INFERENCE_PROFILE" | ||
| ], | ||
| "source": "models.dev", | ||
| "provider_id": "amazon-bedrock", | ||
| "open_weights": false, | ||
| "attachment": true, | ||
| "temperature": false, | ||
| "last_updated": "2026-10-07", | ||
| "reasoning_options": [ | ||
| { | ||
| "type": "effort", | ||
| "values": [ | ||
| "low", | ||
| "medium", | ||
| "high", | ||
| "xhigh", | ||
| "max" | ||
| ] | ||
| } | ||
| ], | ||
| "cost": { | ||
| "input": 0.11, | ||
| "output": 0.55, | ||
| "cache_read": 0.011, | ||
| "cache_write": 0.1375, | ||
| "tiers": [ | ||
| { | ||
| "input": 0.55, | ||
| "output": 2.75, | ||
| "cache_read": 0.055, | ||
| "cache_write": 0.6875, | ||
| "tier": { | ||
| "type": "context", | ||
| "size": 100000 | ||
| } | ||
| } | ||
| ] | ||
| }, | ||
| "limit": { | ||
| "context": 1000000, | ||
| "output": 128000 | ||
| }, | ||
| "knowledge": "2026-06" | ||
| } | ||
| }, | ||
| { | ||
| "id": "us.anthropic.claude-opus-4-1-20250805-v1:0", | ||
| "name": "Claude Opus 4.1 (US)", | ||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The three Bedrock Haiku 5.5 entries (here, plus
global.at ~14440 andus.at ~19912) leave outstructured_output, even though theanthropicentry lists it.The PR description says "Haiku 4.5's entries don't list"
structured_output. That's not true on Bedrock:anthropic.claude-haiku-4-5-20251001-v1:0(line 11532) andus.anthropic.claude-haiku-4-5-20251001-v1:0(line 19827) both list it. Also,Providers::Bedrock::Models.supports_structured_output?(providers/bedrock/models.rb:111-121) returns true forclaude-haiku-5-5, so a registry refresh would add the capability anyway. As written,model.structured_output?/supports?(:structured_output)returns false for every Bedrock Haiku 5.5 id. Any consumer that checks the capability before callingwith_schemawould wrongly skip structured output on Bedrock.Fix: add
"structured_output"to thecapabilitiesarray of all three Bedrock entries.