AI/ML Engineer · Full-Stack & Mobile Developer · Founder @ Velox Studio
Nanjing, China · sabbirhossainsm505@gmail.com · veloxstudio.tech
I build AI products end to end — from model experiments to shipped applications. I'm a fourth-year Computer Science undergraduate at Nanjing University of Posts and Telecommunications (graduating 2027), and Founder & CTO at Velox Studio, where I lead architecture and engineering.
| Ultimate Workspace | Local-first AI coding workspace (Relay): multi-agent orchestration, desktop app with auto-update, cloud-backed releases |
| Live | https://ultimate-workspace.netlify.app/ |
| Project | What it is | Stack |
|---|---|---|
| Content-management | Content discovery and creation tool for creators (Outlierly / TubeForge) | Next.js, TypeScript |
| EyeShield | Forced eye-break enforcement desktop app for Windows and Linux | Electron, Python |
| NoboGyan | AI-native learning engine with a six-dimensional learner model and RAG-based tutoring | Python, LLM, RAG |
| Multimodel-algorithm-for-emotion-detection | Hybrid tensor-attention fusion for multimodal emotion recognition from physiological signals | Python, ML |
| 4H-supertrend-trend-following-s | Automated 4H Supertrend scanner for Binance USDT pairs with Telegram alerts | Next.js, Python |
| TrendScale-pro-osc | Trend oscillator (RSI + SDO + EOT) for trend-following entries | Pine Script |
| PersonalModelBench | Benchmarking harness for personal LLM models | Python |
| relay-releases | Public releases and auto-update feed for Relay | Electron |
| exercisedb-api | ExerciseDB API — 11,000+ exercises | Node.js |
Relay (AI coding workspace), KineticPulse, HabitSyncer, and more.
GitHub · Email · Velox Studio · X



