I'm Saad Mohammad Rafid Pial, an MSCS student and research assistant at the University of Illinois Urbana-Champaign. I work with Professor Tianyin Xu on AI for systems, and site reliability engineering. Previously, I was a software engineer at Monsha.AI and earned my BSc in Computer Science and Engineering from BUET.
- SREGym explores how AI agents diagnose and repair realistic cloud incidents. Our benchmark paper was accepted to the NeurIPS 2026 Evaluations and Datasets Track; our system demonstration was published at ACM CAIS 2026.
- Specula uses AI agents to generate TLA+ specifications and model-check system code. Read the preprint.
- EduPresenta is a conversational agent for creating pedagogically grounded presentation slides, published at HCII 2026.
- NuevAI helps educators build and evaluate pedagogical conversational agents, published at CHItaly 2025.
Earlier hackathon and programming contest results 🏆
| Event | Category | Result | Year |
|---|---|---|---|
| Cefalo ITverse | TechTales | Champion | 2023 |
| SUST CSE Carnival | Hackathon | Champion | 2024 |
| Code Crafters Dev Sprint | Project building | Champion | 2024 |
| IUT 11th National ICT Fest | OpenAPI Hackathon | Champion | 2024 |
| Gen-Dev AI Hackathon | Gender Knowledge Augmentation | Runner-up | 2024 |
| BCOLBD | AI | Honorable mention | 2024 |
| Zelf Hackathon 2.0 | Scraping | 2nd place | 2024 |
| Event | Result | Year |
|---|---|---|
| AUST IUPC | 21st place | 2022 |
| SEC Inter University Junior Programming Contest | 7th place | 2022 |
| BUET Inter University Programming Contest | 31st place | 2022 |
| ICPC Asia Dhaka Regional Contest | 27th place | 2022 |



