ringmast4r@github:~$ cat profile.txt
DESIGNATION: Cybersecurity Researcher | Licensed Private Investigator
EDUCATION: Master's in Cybersecurity Management
SPECIALIZATION: OSINT | Wireless Security | Threat Intelligence | Incident Response
AFFILIATION: @GhostArmyIntel
LOCATION: Georgia, USA (UTC -05:00)
STATUS: [ ACTIVE ]| METRIC | COUNT | RANK |
|---|---|---|
| WiFi Networks Mapped | 1,380,000+ |
Top 200 Global |
| Bluetooth Devices | 4,300,000+ |
#157 Worldwide |
| Team Founded | #wardriving |
#2 Global Team |
| Team Members | 143+ |
Growing |
| YEAR | CONTRIBUTIONS | GROWTH |
|---|---|---|
| 2023 | 13 |
Account created |
| 2024 | 6 |
-54% |
| 2025 | 3,351 |
+55,750% |
| 2026 | 6,767 |
+102% (3 months) |
| TOTAL | 10,137 |
|
| PACE | ~27K/yr | 75 commits/day |
%%{init: {'theme': 'dark', 'themeVariables': {'xyChart': {'backgroundColor': '#00000000', 'plotColorPalette': '#CC0000'}}}}%%
xychart-beta
title "Contributions by Year"
x-axis ["2023", "2024", "2025", "2026"]
y-axis "Contributions"
bar [13, 6, 3351, 6767]
%%{init: {'theme': 'dark', 'themeVariables': {'pie1': '#FF0000', 'pie2': '#00EAFF', 'pie3': '#FFD700', 'pie4': '#00FF88', 'pie5': '#FF6B6B', 'pie6': '#8B5CF6', 'pie7': '#FF00FF'}}}%%
pie showData
title Repository Focus Areas
"OSINT & Intelligence" : 25
"Wireless & Wardriving" : 12
"Security Tools" : 18
"Country Probes" : 8
"Infrastructure Mapping" : 10
"Claude Code Research" : 30
"Games & Misc" : 15
| Repository | Description | Stars |
|---|---|---|
| crystal-vault | Documenting Venezuela's surveillance infrastructure throu... | |
| FLOCK | Surveillance camera network map - 336K+ cameras worldwid... | |
| OUI-Master-Database | Cross-platform JavaScript Dataset Networking - MA... |
|
| DEATH_STAR | Educational cybersecurity tool that visualizes network at... | |
| Tower-Hunter | Cell tower logger and anomaly detector for Linux mobile d... | |
| Global-Data-Center-Map | Cross-platform CSV GeoJSON Dataset - ATLAS (All T... |
|
| ODINT | GitHub Markdown OSINT Research - The Observatory ... |
|
| GNSS | Web JavaScript GPS Visualization - Real-time GPS ... |
|
| Epstein | GitHub Python PDF Public-records - Public-records... |
|
| MAC-SPOOFER | Cross-platform MAC address spoofing tool with GUI and CL... | |
| Ringmast4r | GitHub Markdown Profile OSINT - Welcome to the Ci... |
|
| FED | The Global Intelligence Rolodex: reference databases of 9... | |
| PathFinder | PathFinder - Advanced path traversal and directory enumer... | |
| RF-Protocol-Database | Cross-platform Python CSV RF Dataset - The larg... |
|
| surveillance-capabilities-map | Web HTML Leaflet OSINT Mapping - Interactive ma... |
|
| Huginn-Muninn | Cross-platform JSON Dataset Fingerprinting - The ... |
|
| WiGLE-Vault | Download all your WiGLE wardriving data in one command. S... | |
| Iran | OSINT on Iranian government infrastructure & Hezbollah m... | |
| DEAD-MANS-TRIGGER | Dead Man's Trigger - Automated safety switch that sends e... | |
| wardriving-converter | Universal wardriving file converter - supports 12+ format... | |
| Cuba | OSINT Probe into Cuba | |
| Surveillance-Industry | GitHub Markdown OSINT Research - Country-by-count... |
|
| radio-venezuela | Web HTML Radio Research - Military & Regime Commu... |
|
| NAZIS | We're in the exposin' Nazis business. And cousin, busines... | |
| vecert-exposed | OSINT investigation into VECERT Security Labs USA LLC — a... | |
| csv-merger | Merge multiple CSV files into one mega CSV. Simple, fast,... | |
| Ad-Tech-Surveillance | GitHub Markdown ADINT Research - ADINT: a field g... |
|
| FLOCK-CSV-EXAMINER | Web Python CSV Wardriving - Drop wardriving CSVs ... |
|
| PROJECT-159 | Biblical encyclopedia with 159 books - cross-reference an... | |
| higole | Community support resource for Higole Gole 1 Pro 5.5" Ind... | |
| OSINT-VISUALIZER | Mock OSINT visualization tool demo with client-side sear... | |
| back-to-the-future-tv | Web Python HLS IPTV - A multi-screen wall of 15,0... |
|
| The-Art-of-War-CLI | An interactive CLI app to read The Art of War with crimso... | |
| Colombia | OSINT intelligence on US-sanctioned Colombian President ... | |
| fallen-repos | GitHub Markdown Archive Preservation - Preservati... |
|
| Albania-AI-Diella | Web HTML OSINT Archive - Albania AI Diella OSINT ... |
|
| Venezuela | Breaking-news landing page covering the January 2026 US s... | |
| Follow-The-White-Rabbit-Game-python | Java-based narrative adventure combining The Matrix and A... | |
| FORKED-SecKC-MHN-Globe--UPGRADE-EXPERIMENT | Terminal UI visualization for SecKC Modern Honey Network ... | |
| The-Holy-Bible | Cross-reference analysis and visualization tools for the ... | |
| leakix | leakix is a tool created by leakix.com that helps cyber... | |
| FRANKENSTEIN | Dual-phenomenology site checker — DNS + HTTP/S probing, 5... | |
| neofetch | 🖼️ A command-line system information tool written in bas... | |
| Ringmast4r-TV | Web Docker ErsatzTV IPTV - Run your own 24/7 cabl... |
|
| Library-of-Congress-Power-Search | Desktop search tool for the Library of Congress digital c... | |
| Router-Rader | Network monitor for Xfinity routers: live connected-devic... | |
| website-lists | TARGET LIST | |
| Consider-The-Consequences-Game | Interactive fiction adaptation of the 1930 book "Consider... | |
| Analyzer_forums | consumes the largest collection of forum content speciali... | |
| APTs | Advanced Persistent Threats - Adversary Emulation Referen... | |
| t5-epaper-meshtastic | The official firmware for Meshtastic, an open-source, off... | |
| Gods-Eye-Index | Web Python OSINT Reference - Index of every God's... |
|
| Ringmast4rs-Retro-Rom-Revival | Browser-based retro game emulator: drop a ROM and play. S... | |
| DarkEye | Darkeye is a tool of Asian origin created by darkeye.org.... | |
| DarkForumCTI | specialized investigative framework to investigate cases ... | |
| Intelx_CLI_Free_Version | This script is functional for “academic and free” users. ... | |
| CGPS | Arduino/C++ project for color and RGB processing. Experim... | |
| Follow-The-White-Rabbit-Game-JavaScript | Java-based narrative adventure combining The Matrix and ... | |
| LeakBaseCTI | specialized investigative framework to investigate cases ... | |
| XSS.isCTI | specialized investigative framework to investigate cases ... | |
| CTC-Game-LIVE-DEMO | Web-based live demo of the Consider the Consequences gam... | |
| T5S3-4.7-e-paper-PRO | UI written for the LilyGo-EPD47-S3 project | |
| CommoditiesTracker | Web HTML JavaScript Finance - Offline-first commo... |
|
| Conky | Linux Conky Widgets - Collection of Conky configura... |
|
| Rainmeter | Windows Rainmeter Widgets - Collection of Rainmeter... |
|
| pdf-archive | GitHub PDF Archive - Personal resource archive |
|
| ascii-city | Web HTML Canvas Game - Walkable first-person Amer... |
|
| viewer-website | Professional artist website for VIEWER - Drum and Bass pr... | |
| kismet | Github mirror of official Kismet repository | |
| chronas-frontend | Web JavaScript History Mapping Fork - chronas-f... |
|
| HTML-Viewers | Web HTML JavaScript Offline Viewers - Five sing... |
|
| ncric-alprs | AWS Python ALPR Infrastructure Fork - ALPRS (As... |
|
| famelack-data | GitHub JSON IPTV Dataset Fork - The official pu... |
|
| OCR-Master-Guide | Windows Linux Python OCR Reference - Every OCR ... |
+------------------------------------------------------------------------------+
| |
| "While others see empty streets, I see millions of signals waiting |
| to be discovered. Every BSSID has a location. Every location, |
| a story. I don't just drive - I wardrive." |
| |
| - RINGMAST4R |
| |
+------------------------------------------------------------------------------+



