Design engineer. I build and ship products solo, AI-assisted.
Desktop apps · browser tools · 3D software · every one of these is live and paid for
pardesco.com · laserburnai.com · @pardesco_
| HYPERNOVUM | Turns your notes into a 3D city you can walk, then puts a fleet of AI coding agents to work inside it — and lets you watch them | 89★ · desktop |
| Reshoot | Relight and re-render a 3D scene with AI without leaving the app | $39 · 3D tool |
| 4D Polytope Engine | Brings a class of geometry into 3D software that nothing else on the market handles | $29 · 3D tool |
| VesselLab | Design vases, lampshades and planters by dragging sliders; exports print-ready files | $29 · 3D tool |
| Ornament Studio | Generates intricate geometric patterns as cut-ready vector files | $29 · browser |
| LaserBurnAI tools | Free and client-side — nothing uploaded, nothing tracked: layered slicer, sheet nesting, image→3D, box generator | free · browser |
| algorithmic-art-skill | An AI agent skill for generative art — reproducible from a seed, self-critiques its own output, exports to print, video and machine formats |
| codex-review · agy-bug-search | Get a second and third opinion on your code from a different AI model family, then have the first one triage the findings |
| 4d-polytope-viewer | Browser-based interactive geometry viewer. 1,700+ shapes, WebGL, no install |
| envelope-extrusion-explorer | Independent replication of a published result, including the identity its examples actually relied on |
TypeScript · Python · React + Three.js / WebGL · Cloudflare Workers & Pages · Electron · Blender Python API · Claude Code, Codex and Antigravity in the loop daily
Most of what I build lives in private repos — the graph above is a fraction of it.






