| ID | NAME (ABBR. IN PARENTHESES) | INTRODUCTION | LINK |
|---|---|---|---|
| 01 | 2025 ELE AI Algorithm Competition "Track 2 | Smart Knight - Fire Hazard Identification Champion🏆冠军(ELE AI算法大赛“赛道二:智慧骑士—消防隐患识别 Champion🏆”) | https://github.com/HPUhushicheng/ELE-AI-Algorithm-Competition-Track-2 |
| 02 | 2025 BAAI Embodied intelligence Robot | The 2nd Zhongguancun Embodied intelligence Robot Application Competition 2025第二届中关村具身智能机器人应用大赛 县身智能模型能力挑战赛(具身大脑) 季军🥉 | https://github.com/HPUhushicheng/Baai-robobrain |
| 02 | 2025 MSA-Challenge-The-4th-Pazhou-AI-Competition | Cross-lingual Multimodal Explainable Sentiment Recognition Challenge Ranking 5💪(第四届琶洲人工智能大赛国际人工智能竞赛-跨语言多模态可解释的情感识别竞赛 第五名💪) | https://github.com/HPUhushicheng/MSA-Challenge-The-4th-Pazhou-AI-Competition |
| 03 | DataCV 2026 Task II Ranked 7th on the public leaderboard | Paper:《Budget-Aware Staged Arbitration and Disagreement-Targeted Adjudication for Visual Illusions and Anomalies in DataCV 2026 Task II》 | / |
| 04 | All-in-One Smart Attendance Management Platform using DeepSeek AI for University Labs and Clubs (ASAMP-DS) | 拾光考勤系统-基于deepseek智能分析的大学生实验室社团智能考勤一站式管理平台。 | https://github.com/HPUhushicheng/Timer-Plus |
| 05 | chatglm3-6b-fire-safety-chat | 消防规范问答模型(chatglm3-6b-fire-safety)基于清华大学THUDM开源的GLM3-6B作为预训练模型,采集《消防工业安全管理办法》,《消防给水及消火栓系统技术规范 GB 50974-2014》,《水喷雾灭火系统技术规范》,《消防设施通用规范 GB 55036-2022》作为训练数据,使用人工标注和机器学习对训练数据进行标注,使用LLaMA-Factory微调框架进行模型微调,使用LangChain-Chatchat进行部署;擅长消防法律咨询、规范提问撰写等政法领域文本生成与处理 | https://www.modelscope.cn/models/comefly/chatglm3-6b-fire-safety https://chatglm3.pages.dev |
| 06 | Timer-oi(Next-generation intelligent knowledge collaboration platform-redefine efficient knowledge management to seamlessly connect inspiration and wisdom); (Timer-oi) | 拾光Timer-oi|下一代智能知识协作平台 —— 重新定义高效知识管理,让灵感与智慧无缝连接;内置DeepSeek、硅基流动、PPIO等主流ai模型和服务商,可以无缝切换不同模型,支持多轮对话、联网搜索、文件上传、知识库等多种功能,内置个人笔记工具,支持用户快速记录和组织灵感。拾光具有AI增强的搜索功能,支持自然语言查询,支持Markdown,提供标签管理和批量操作,帮助用户轻松找到所需笔记,让用户专注于内容创作。快速记录灵感:用户迅速记录下瞬间的想法,无需担心格式或复杂的操作。 | https://github.com/HPUhushicheng/Timer-oi |
🎯
Focusing
> Love tossing, love coding, the future can be expe
Highlights
- Pro
Pinned Loading
-
ELE-AI-Algorithm-Competition-Track-2
ELE-AI-Algorithm-Competition-Track-2 PublicELE AI Algorithm Competition "Track 2: Smart Knight - Fire Hazard Identification Champion🏆(ELE AI算法大赛“赛道二:智慧骑士—消防隐患识别 Champion🏆”)
Jupyter Notebook 3
-
Baai-robobrain
Baai-robobrain Public2025第二届中关村具身智能机器人应用大赛 县身智能模型能力挑战赛(具身大脑) 季军🥉 The 2nd Zhongguancun Embodied intelligence Robot Application Competition
-
MSA-Challenge-The-4th-Pazhou-AI-Competition
MSA-Challenge-The-4th-Pazhou-AI-Competition PublicCross-lingual Multimodal Explainable Sentiment Recognition Challenge Ranking 5(第四届琶洲人工智能大赛国际人工智能竞赛-跨语言多模态可解释的情感识别竞赛 第五名)
-
-
Something went wrong, please refresh the page to try again.
If the problem persists, check the GitHub status page or contact support.
If the problem persists, check the GitHub status page or contact support.





