- 🔭 Current Focus: Building open-source civic tools at CommunityOne & leading The Coder Bros.
- 🛠️ Technical Specialization: Full-Stack Web Development, 3D Graphics (Three.js), and Machine Learning.
- 🏆 Achievements: 1st Place Video Game 3D Design (TSA State) | Abacus Grand Master.
- 🎹 Outside Coding: Pianist, competitive badminton player, and avid football fan.
| Project | What it is | Links |
|---|---|---|
| HELIOS | Browser-based AI OS with touch-free hand-gesture navigation and a 3D spatial interface (Three.js + MediaPipe) | Live Demo · Repo |
| Finance Hub | Full-stack financial intelligence — live market monitoring, AI predictions, real-time dashboards | Repo |
| astro-tasks | Python CLI developer dashboard on PyPI — GitHub CLI, git health checks, stats (NASA x GitHub x AMD Stardance) | PyPI · Repo |
| Knowledge-Globe | Interactive 3D encyclopedia — knowledge networks on a rotatable 3D globe | Live Demo · Repo |
| vite-plugin-sitemap | Vite plugin that auto-generates sitemap.xml + robots.txt on build | npm · Repo |
| tailwind-plugin | Tailwind utilities — glassmorphism, text gradients, glow effects, design tokens | npm · Repo |



