Skip to content

Metrics behavior is a bit strange compared to a few months ago. #45

Description

@matthiaz

It used to be the case that when you did

platform metrics -1 you would get a list of all the containers last metrics items:

| 2026-04-22T09:55:00+00:00 | app                 | 27.9% | 38.4%    | 53.7%  | 5.4%     | 10.8%  | 0.0%          |
| 2026-04-22T09:55:00+00:00 | app--messenger      | 1.3%  | 7.2%     | 26.9%  | 37.6%    | 3.8%   | 0.0%          |
| 2026-04-22T09:55:00+00:00 | redirectionio-agent | 1.1%  | 31.1%    | 3.3%   | 0.1%     | 6.0%   | 0.0%          |
| 2026-04-22T09:55:00+00:00 | files               | 0.3%  | 31.3%    | 3.2%   | 0.1%     | 0.7%   | 0.0%          |
| 2026-04-22T09:55:00+00:00 | mysqldb             | 1.6%  | 135.4%   | 40.4%  | 0.1%     | 0.5%   | 0.0%          |
| 2026-04-22T09:55:00+00:00 | rediscache          | 3.3%  | 29.8%    |        |          | 1.5%   | 0.0%          |
| 2026-04-22T09:55:00+00:00 | redissession        | 2.5%  | 7.4%     | 6.0%   | 0.1%     | 1.7%   | 0.0%          |
| 2026-04-22T09:55:00+00:00 | solrsearch          | 0.3%  | 63.6%    | 11.4%  | 0.8%     | 4.6%   | 0.0%          |
| 2026-04-22T09:55:00+00:00 | router              | 0.3%  | 8.7%     |        |          | 2.8%   | 0.0%          |

However, these days, more often than not, containers are missing:

| 2026-04-22T09:57:00+00:00 | mysqldb             | 1.9%  | 135.4%   | 40.4%  | 0.1%     | 0.5%   | 0.0%          |

This is because metrics is not waiting on all container metrics and the last (which is what you are asking with -1) , is rarely complete.

Can we solve this on the cli end? As in, wait until the full list is available?
Alternatively, give us a -2 to get the second to last metric?

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions