Repository navigation
Commit 7a79571
committed
fix: do not retry POST requests on network errors by default
axios-retry's default retryCondition, isNetworkOrIdempotentRequestError,
retries any network-level failure (timeout, connection reset) regardless
of HTTP method. Since the SDK's write endpoints are POST requests, a
connection reset or timeout mid-flight caused the same POST to be resent
up to 3 times even though the server may have already received and acted
on it, e.g., replaying an unlockDoor call.
Restrict the default retryCondition to axios-retry's isIdempotentRequestError
so only GET/HEAD/OPTIONS/PUT/DELETE are retried, matching the retry
semantics already documented for the Ruby and Python SDKs. Callers can still
opt back in per-request via axiosRetryOptions.
Also corrects the README, which described timeout retries without noting
they were previously replayed regardless of method.1 parent dfc33d6 commit 7a79571
3 files changed
Lines changed: 88 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
474 | 474 | | |
475 | 475 | | |
476 | 476 | | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
477 | 488 | | |
478 | 489 | | |
479 | 490 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
3 | 7 | | |
4 | 8 | | |
5 | 9 | | |
| |||
27 | 31 | | |
28 | 32 | | |
29 | 33 | | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
30 | 41 | | |
31 | 42 | | |
32 | 43 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
1 | 3 | | |
2 | 4 | | |
3 | 5 | | |
| |||
35 | 37 | | |
36 | 38 | | |
37 | 39 | | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
0 commit comments