Commit 3b4666e
committed
File tree
- dotnet
- src
- Connectors
- Connectors.Google.UnitTests
- Core/Gemini/Clients
- Connectors.Google
- Core/Gemini/Clients
- VectorData
- AzureAISearch
- Common
- CosmosMongoDB
- CosmosNoSql
- InMemory
- MongoDB
- PgVector
- Pinecone
- Qdrant
- Redis
- SqlServer
- SqliteVec
- Conditions
- Weaviate
- Converters
- HttpV2
- Http
- ModelV2
- test/VectorData
- AzureAISearch.ConformanceTests
- ModelTests
- Properties
- Support
- TypeTests
- AzureAISearch.UnitTests
- CosmosMongoDB.ConformanceTests
- ModelTests
- Properties
- Support
- TypeTests
- CosmosMongoDB.UnitTests
- CosmosNoSql.ConformanceTests
- ModelTests
- Properties
- Support
- TypeTests
- CosmosNoSql.UnitTests
- InMemory.ConformanceTests
- ModelTests
- Support
- TypeTests
- InMemory.UnitTests
- MongoDB.ConformanceTests
- ModelTests
- Properties
- Support
- TypeTests
- MongoDB.UnitTests
- PgVector.ConformanceTests
- ModelTests
- Support
- TypeTests
- PgVector.UnitTests
- Pinecone.ConformanceTests
- ModelTests
- Properties
- Support
- TypeTests
- Pinecone.UnitTests
- Qdrant.ConformanceTests
- ModelTests
- Support
- TypeTests
- Qdrant.UnitTests
- Redis.ConformanceTests
- ModelTests
- Support
- TypeTests
- Redis.UnitTests
- SqlServer.ConformanceTests
- ModelTests
- Properties
- Support
- TypeTests
- SqliteVec.ConformanceTests
- ModelTests
- Properties
- Support
- TypeTests
- SqliteVec.UnitTests
- VectorData.ConformanceTests
- ModelTests
- Support
- TypeTests
- Xunit
- Weaviate.ConformanceTests
- ModelTests
- Properties
- Support
- TestContainer
- TypeTests
- Weaviate.UnitTests
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
31 | 30 | | |
32 | 31 | | |
33 | 32 | | |
| |||
106 | 105 | | |
107 | 106 | | |
108 | 107 | | |
109 | | - | |
110 | 108 | | |
111 | | - | |
112 | 109 | | |
113 | 110 | | |
114 | 111 | | |
115 | 112 | | |
116 | 113 | | |
117 | 114 | | |
118 | 115 | | |
119 | | - | |
| 116 | + | |
120 | 117 | | |
121 | 118 | | |
122 | 119 | | |
| |||
172 | 169 | | |
173 | 170 | | |
174 | 171 | | |
175 | | - | |
176 | 172 | | |
177 | 173 | | |
178 | | - | |
179 | 174 | | |
180 | 175 | | |
181 | 176 | | |
| |||
187 | 182 | | |
188 | 183 | | |
189 | 184 | | |
190 | | - | |
191 | | - | |
192 | | - | |
193 | | - | |
194 | 185 | | |
195 | | - | |
196 | 186 | | |
197 | 187 | | |
198 | | - | |
199 | | - | |
200 | | - | |
201 | | - | |
202 | | - | |
203 | | - | |
204 | 188 | | |
205 | 189 | | |
206 | 190 | | |
207 | 191 | | |
208 | | - | |
| 192 | + | |
209 | 193 | | |
210 | 194 | | |
211 | 195 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
24 | 23 | | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | 24 | | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | 25 | | |
38 | 26 | | |
39 | 27 | | |
40 | | - | |
41 | | - | |
42 | 28 | | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | 29 | | |
66 | 30 | | |
Lines changed: 69 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
159 | 159 | | |
160 | 160 | | |
161 | 161 | | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
162 | 231 | | |
163 | 232 | | |
164 | 233 | | |
| |||
0 commit comments